Statistics
2010 FEDERAL POVERTY INCOME GUIDELINES
U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS)
January 20, 2011
ANNUAL INCOME
| Size of Family Unit | Poverty Level (H.S., Fuel) 100% |
Poverty Level (WX, Fuel) 125% | Poverty Level (Fuel) 150% |
|---|---|---|---|
| 1 | 10,890 | 13,612.50 | 16,335.00 |
| 2 | 14,710 | 18,387.50 | 22,065.00 |
| 3 | 18,530 | 23,162.50 | 27,795.00 |
| 4 | 22,350 | 27,937.50 | 33,525.00 |
| 5 | 26,170 | 32,712.50 | 39,255.00 |
| 6 | 29,990 | 37,487.50 | 44,985.00 |
| 7 | 33,810 | 42,262.50 | 50,715.00 |
| 8 | 37,630 | 47,037.50 | 56,445.00 |
For family units with more than 8 members, add $3,820 for each additional member. (The same increment applies to smaller family sizes also, as can be seen in the figures above.)
HEAD START ANNUAL REPORT -- FY 2010